USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peanut butter and jelly | Peanut butter with omega-3, creamy |
|---|---|---|
| Calories | 432 kcal | 608 kcal |
| Protein | 11.2 g | 24.5 g |
| Carbohydrates | 46.1 g | 17 g |
| Total Fat | 25.7 g | 54.2 g |
| Fiber | 3 g | 6.1 g |
| Sugars | 30.9 g | 3.1 g |
| Sodium | 228 mg | 356 mg |
| Potassium | 306 mg | 780 mg |
| Calcium | 28 mg | 45 mg |
| Iron | 1 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.