USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sausage English muffin sandwich | Muffin, English |
|---|---|---|
| Calories | 300 kcal | 227 kcal |
| Protein | 13.5 g | 8.9 g |
| Carbohydrates | 22.8 g | 44.2 g |
| Total Fat | 17.2 g | 1.7 g |
| Fiber | 1.7 g | 3.5 g |
| Sugars | 2.5 g | 3.5 g |
| Sodium | 615 mg | 425 mg |
| Potassium | 183 mg | 109 mg |
| Calcium | 237 mg | 163 mg |
| Iron | 2.4 mg | 4 mg |
Values shown per 100 g. Data from USDA FoodData Central.