USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sausage English muffin sandwich | Muffins, English, wheat |
|---|---|---|
| Calories | 300 kcal | 223 kcal |
| Protein | 13.5 g | 8.7 g |
| Carbohydrates | 22.8 g | 44.8 g |
| Total Fat | 17.2 g | 2 g |
| Fiber | 1.7 g | 4.6 g |
| Sugars | 2.5 g | 1.6 g |
| Sodium | 615 mg | 353 mg |
| Potassium | 183 mg | 186 mg |
| Calcium | 237 mg | 178 mg |
| Iron | 2.4 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.