USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Quail egg, canned | Quail, cooked, total edible |
|---|---|---|
| Calories | 158 kcal | 227 kcal |
| Protein | 13 g | 25.1 g |
| Carbohydrates | 0.4 g | 0 g |
| Total Fat | 11.1 g | 14.1 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.4 g | 0 g |
| Sodium | 256 mg | 52 mg |
| Potassium | 132 mg | 216 mg |
| Calcium | 64 mg | 15 mg |
| Iron | 3.6 mg | 4.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.