USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Duck egg, cooked | Egg, duck, whole, fresh, raw |
|---|---|---|
| Calories | 224 kcal | 185 kcal |
| Protein | 12 g | 12.8 g |
| Carbohydrates | 1.4 g | 1.5 g |
| Total Fat | 18.6 g | 13.8 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.9 g | 0.9 g |
| Sodium | 264 mg | 146 mg |
| Potassium | 208 mg | 222 mg |
| Calcium | 60 mg | 64 mg |
| Iron | 3.6 mg | 3.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.