USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad sandwich on wheat | Fish, tuna salad |
|---|---|---|
| Calories | 217 kcal | 187 kcal |
| Protein | 10.5 g | 16 g |
| Carbohydrates | 17.1 g | 9.4 g |
| Total Fat | 11.9 g | 9.3 g |
| Fiber | 2.1 g | 0 g |
| Sugars | 3.1 g | — |
| Sodium | 425 mg | 402 mg |
| Potassium | 166 mg | 178 mg |
| Calcium | 68 mg | 17 mg |
| Iron | 1.7 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.