USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad sandwich on white | Fish, tuna salad |
|---|---|---|
| Calories | 218 kcal | 187 kcal |
| Protein | 9.9 g | 16 g |
| Carbohydrates | 18.3 g | 9.4 g |
| Total Fat | 11.8 g | 9.3 g |
| Fiber | 1 g | 0 g |
| Sugars | 3.2 g | — |
| Sodium | 429 mg | 402 mg |
| Potassium | 142 mg | 178 mg |
| Calcium | 85 mg | 17 mg |
| Iron | 1.8 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.