USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fish wrap sandwich | Fish, fish sticks, frozen, prepared |
|---|---|---|
| Calories | 262 kcal | 277 kcal |
| Protein | 14.7 g | 11 g |
| Carbohydrates | 22.6 g | 21.7 g |
| Total Fat | 12.4 g | 16.2 g |
| Fiber | 1.4 g | 1.5 g |
| Sugars | 1.8 g | 1.7 g |
| Sodium | 562 mg | 402 mg |
| Potassium | 220 mg | 185 mg |
| Calcium | 188 mg | 16 mg |
| Iron | 1.8 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.