USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Club sandwich or sub, restaurant | Beverages, carbonated, club soda |
|---|---|---|
| Calories | 234 kcal | 0 kcal |
| Protein | 16 g | 0 g |
| Carbohydrates | 18.4 g | 0 g |
| Total Fat | 10.6 g | 0 g |
| Fiber | 0.8 g | 0 g |
| Sugars | 2.5 g | 0 g |
| Sodium | 814 mg | 21 mg |
| Potassium | 271 mg | 2 mg |
| Calcium | 222 mg | 5 mg |
| Iron | 1.5 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.