USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turkey sandwich wrap | Bologna, turkey |
|---|---|---|
| Calories | 232 kcal | 209 kcal |
| Protein | 12.8 g | 11.4 g |
| Carbohydrates | 23.3 g | 4.7 g |
| Total Fat | 9.4 g | 16.1 g |
| Fiber | 1.5 g | 0.5 g |
| Sugars | 2.4 g | 2.9 g |
| Sodium | 792 mg | 1,071 mg |
| Potassium | 230 mg | 135 mg |
| Calcium | 208 mg | 123 mg |
| Iron | 1.8 mg | 3 mg |
Values shown per 100 g. Data from USDA FoodData Central.