USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turkey sandwich or sub, restaurant | Club sandwich or sub, restaurant |
|---|---|---|
| Calories | 180 kcal | 234 kcal |
| Protein | 12.3 g | 16 g |
| Carbohydrates | 23.9 g | 18.4 g |
| Total Fat | 3.7 g | 10.6 g |
| Fiber | 1.1 g | 0.8 g |
| Sugars | 3 g | 2.5 g |
| Sodium | 644 mg | 814 mg |
| Potassium | 254 mg | 271 mg |
| Calcium | 105 mg | 222 mg |
| Iron | 1.8 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.