USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turkey sandwich or sub, restaurant | Bologna, turkey |
|---|---|---|
| Calories | 180 kcal | 209 kcal |
| Protein | 12.3 g | 11.4 g |
| Carbohydrates | 23.9 g | 4.7 g |
| Total Fat | 3.7 g | 16.1 g |
| Fiber | 1.1 g | 0.5 g |
| Sugars | 3 g | 2.9 g |
| Sodium | 644 mg | 1,071 mg |
| Potassium | 254 mg | 135 mg |
| Calcium | 105 mg | 123 mg |
| Iron | 1.8 mg | 3 mg |
Values shown per 100 g. Data from USDA FoodData Central.