USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turkey sandwich on wheat | Club sandwich on wheat |
|---|---|---|
| Calories | 187 kcal | 220 kcal |
| Protein | 13 g | 16 g |
| Carbohydrates | 24.6 g | 21.4 g |
| Total Fat | 3.9 g | 7.7 g |
| Fiber | 2.8 g | 2.4 g |
| Sugars | 3.1 g | 2.6 g |
| Sodium | 619 mg | 765 mg |
| Potassium | 277 mg | 315 mg |
| Calcium | 90 mg | 79 mg |
| Iron | 1.8 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.