USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese steak sandwich or sub on white | Italian sandwich or sub, restaurant |
|---|---|---|
| Calories | 270 kcal | 313 kcal |
| Protein | 18.4 g | 16.2 g |
| Carbohydrates | 21.5 g | 16.4 g |
| Total Fat | 12 g | 20 g |
| Fiber | 1 g | 0.7 g |
| Sugars | 2.8 g | 2.1 g |
| Sodium | 527 mg | 1,050 mg |
| Potassium | 203 mg | 251 mg |
| Calcium | 269 mg | 205 mg |
| Iron | 2.5 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.