USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Steak sandwich or sub on wheat | Club sandwich or sub, restaurant |
|---|---|---|
| Calories | 247 kcal | 234 kcal |
| Protein | 18.9 g | 16 g |
| Carbohydrates | 23.5 g | 18.4 g |
| Total Fat | 8.3 g | 10.6 g |
| Fiber | 2.8 g | 0.8 g |
| Sugars | 2.7 g | 2.5 g |
| Sodium | 406 mg | 814 mg |
| Potassium | 252 mg | 271 mg |
| Calcium | 91 mg | 222 mg |
| Iron | 2.9 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.