USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper (Burger King) | Fish, mackerel, king, raw |
|---|---|---|
| Calories | 226 kcal | 105 kcal |
| Protein | 11.3 g | 20.3 g |
| Carbohydrates | 17.3 g | 0 g |
| Total Fat | 12.4 g | 2 g |
| Fiber | 1.5 g | 0 g |
| Sugars | 4 g | — |
| Sodium | 342 mg | 158 mg |
| Potassium | 188 mg | 435 mg |
| Calcium | 46 mg | 31 mg |
| Iron | 3 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.