USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper with cheese (Burger King) | Fish, mackerel, king, raw |
|---|---|---|
| Calories | 268 kcal | 105 kcal |
| Protein | 13.7 g | 20.3 g |
| Carbohydrates | 17.7 g | 0 g |
| Total Fat | 15.8 g | 2 g |
| Fiber | 1.1 g | 0 g |
| Sugars | 4.5 g | — |
| Sodium | 473 mg | 158 mg |
| Potassium | 208 mg | 435 mg |
| Calcium | 73 mg | 31 mg |
| Iron | 2.3 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.