USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper with cheese (Burger King) | Cheese spread, cream cheese base |
|---|---|---|
| Calories | 268 kcal | 295 kcal |
| Protein | 13.7 g | 7.1 g |
| Carbohydrates | 17.7 g | 3.5 g |
| Total Fat | 15.8 g | 28.6 g |
| Fiber | 1.1 g | 0 g |
| Sugars | 4.5 g | 3.5 g |
| Sodium | 473 mg | 436 mg |
| Potassium | 208 mg | 112 mg |
| Calcium | 73 mg | 71 mg |
| Iron | 2.3 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.