USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crab salad made with imitation crab | Sushi, topped with crab |
|---|---|---|
| Calories | 197 kcal | 95 kcal |
| Protein | 4.1 g | 3.9 g |
| Carbohydrates | 8.7 g | 18.6 g |
| Total Fat | 16.3 g | 0.3 g |
| Fiber | 0.6 g | 0.8 g |
| Sugars | 3.7 g | 3 g |
| Sodium | 530 mg | 474 mg |
| Potassium | 116 mg | 37 mg |
| Calcium | 19 mg | 6 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.