USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad with egg | Tuna salad with cheese |
|---|---|---|
| Calories | 190 kcal | 214 kcal |
| Protein | 10.3 g | 11.3 g |
| Carbohydrates | 2.7 g | 2.9 g |
| Total Fat | 15.4 g | 17.6 g |
| Fiber | 0.4 g | 0.4 g |
| Sugars | 2 g | 1.9 g |
| Sodium | 393 mg | 440 mg |
| Potassium | 152 mg | 147 mg |
| Calcium | 24 mg | 87 mg |
| Iron | 1 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.