USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad with cheese | Tuna salad sandwich wrap |
|---|---|---|
| Calories | 214 kcal | 244 kcal |
| Protein | 11.3 g | 10.6 g |
| Carbohydrates | 2.9 g | 17 g |
| Total Fat | 17.6 g | 14.8 g |
| Fiber | 0.4 g | 1.3 g |
| Sugars | 1.9 g | 2.6 g |
| Sodium | 440 mg | 564 mg |
| Potassium | 147 mg | 146 mg |
| Calcium | 87 mg | 150 mg |
| Iron | 0.9 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.