USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad with cheese | Tuna salad sandwich on white |
|---|---|---|
| Calories | 214 kcal | 218 kcal |
| Protein | 11.3 g | 9.9 g |
| Carbohydrates | 2.9 g | 18.3 g |
| Total Fat | 17.6 g | 11.8 g |
| Fiber | 0.4 g | 1 g |
| Sugars | 1.9 g | 3.2 g |
| Sodium | 440 mg | 429 mg |
| Potassium | 147 mg | 142 mg |
| Calcium | 87 mg | 85 mg |
| Iron | 0.9 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.