USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad with cheese | Tuna salad with egg |
|---|---|---|
| Calories | 214 kcal | 190 kcal |
| Protein | 11.3 g | 10.3 g |
| Carbohydrates | 2.9 g | 2.7 g |
| Total Fat | 17.6 g | 15.4 g |
| Fiber | 0.4 g | 0.4 g |
| Sugars | 1.9 g | 2 g |
| Sodium | 440 mg | 393 mg |
| Potassium | 147 mg | 152 mg |
| Calcium | 87 mg | 24 mg |
| Iron | 0.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.