USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad, made with mayonnaise | Tuna salad sandwich wrap |
|---|---|---|
| Calories | 194 kcal | 244 kcal |
| Protein | 10.1 g | 10.6 g |
| Carbohydrates | 2.9 g | 17 g |
| Total Fat | 15.8 g | 14.8 g |
| Fiber | 0.4 g | 1.3 g |
| Sugars | 2.1 g | 2.6 g |
| Sodium | 418 mg | 564 mg |
| Potassium | 155 mg | 146 mg |
| Calcium | 21 mg | 150 mg |
| Iron | 1 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.