USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Lobster salad | McDONALD'S, Side Salad |
|---|---|---|
| Calories | 187 kcal | 20 kcal |
| Protein | 10.3 g | 1 g |
| Carbohydrates | 1.2 g | 4.3 g |
| Total Fat | 15.4 g | 0.2 g |
| Fiber | 0.4 g | 1.6 g |
| Sugars | 0.6 g | 2.2 g |
| Sodium | 508 mg | 12 mg |
| Potassium | 188 mg | 220 mg |
| Calcium | 62 mg | 24 mg |
| Iron | 0.2 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.