USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crab salad | Sushi, topped with crab |
|---|---|---|
| Calories | 188 kcal | 95 kcal |
| Protein | 9.4 g | 3.9 g |
| Carbohydrates | 1.3 g | 18.6 g |
| Total Fat | 15.9 g | 0.3 g |
| Fiber | 0.4 g | 0.8 g |
| Sugars | 0.6 g | 3 g |
| Sodium | 462 mg | 474 mg |
| Potassium | 201 mg | 37 mg |
| Calcium | 59 mg | 6 mg |
| Iron | 0.3 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.