USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crab salad | Fish, tuna salad |
|---|---|---|
| Calories | 188 kcal | 187 kcal |
| Protein | 9.4 g | 16 g |
| Carbohydrates | 1.3 g | 9.4 g |
| Total Fat | 15.9 g | 9.3 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 0.6 g | — |
| Sodium | 462 mg | 402 mg |
| Potassium | 201 mg | 178 mg |
| Calcium | 59 mg | 17 mg |
| Iron | 0.3 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.