USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pork and onions with soy-based sauce | Beef and noodles with soy-based sauce |
|---|---|---|
| Calories | 149 kcal | 173 kcal |
| Protein | 11.1 g | 13.2 g |
| Carbohydrates | 5.4 g | 7.5 g |
| Total Fat | 9.1 g | 10 g |
| Fiber | 0.8 g | 0.6 g |
| Sugars | 2.2 g | 0.9 g |
| Sodium | 245 mg | 273 mg |
| Potassium | 261 mg | 172 mg |
| Calcium | 24 mg | 16 mg |
| Iron | 0.7 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.