USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, gravy | Beef, dumplings, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy |
|---|---|---|
| Calories | 122 kcal | 130 kcal |
| Protein | 8.1 g | 6.2 g |
| Carbohydrates | 6.5 g | 12.8 g |
| Total Fat | 7.3 g | 6.2 g |
| Fiber | 0.9 g | 0.8 g |
| Sugars | 0.9 g | 1.1 g |
| Sodium | 312 mg | 301 mg |
| Potassium | 139 mg | 112 mg |
| Calcium | 13 mg | 71 mg |
| Iron | 0.8 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.