USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Gumbo with rice | Rice crackers |
|---|---|---|
| Calories | 89 kcal | 416 kcal |
| Protein | 8.2 g | 10 g |
| Carbohydrates | 6.6 g | 82.6 g |
| Total Fat | 3.4 g | 5 g |
| Fiber | 0.9 g | 0 g |
| Sugars | 1.7 g | 0 g |
| Sodium | 400 mg | 233 mg |
| Potassium | 176 mg | 243 mg |
| Calcium | 26 mg | 0 mg |
| Iron | 0.6 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.