USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Paella with seafood | Seafood salad |
|---|---|---|
| Calories | 143 kcal | 190 kcal |
| Protein | 8 g | 10.1 g |
| Carbohydrates | 16.4 g | 1.3 g |
| Total Fat | 4.8 g | 15.8 g |
| Fiber | 0.7 g | 0.4 g |
| Sugars | 0.9 g | 0.6 g |
| Sodium | 609 mg | 585 mg |
| Potassium | 112 mg | 167 mg |
| Calcium | 18 mg | 69 mg |
| Iron | 1.2 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.