USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Paella with seafood | Seafood souffle |
|---|---|---|
| Calories | 143 kcal | 153 kcal |
| Protein | 8 g | 9.9 g |
| Carbohydrates | 16.4 g | 5.6 g |
| Total Fat | 4.8 g | 10 g |
| Fiber | 0.7 g | 0.1 g |
| Sugars | 0.9 g | 2.2 g |
| Sodium | 609 mg | 425 mg |
| Potassium | 112 mg | 149 mg |
| Calcium | 18 mg | 89 mg |
| Iron | 1.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.