USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pork, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | Pork, pickled pork hocks |
|---|---|---|
| Calories | 126 kcal | 171 kcal |
| Protein | 5 g | 19.1 g |
| Carbohydrates | 11.2 g | 0 g |
| Total Fat | 6.8 g | 10.5 g |
| Fiber | 1.4 g | 0 g |
| Sugars | 1 g | 0 g |
| Sodium | 306 mg | 1,050 mg |
| Potassium | 238 mg | 47 mg |
| Calcium | 15 mg | 19 mg |
| Iron | 0.4 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.