USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shellfish and noodles with tomato-based sauce | Shellfish, NFS |
|---|---|---|
| Calories | 135 kcal | 146 kcal |
| Protein | 6.6 g | 15.5 g |
| Carbohydrates | 15.7 g | 4.9 g |
| Total Fat | 5 g | 6.7 g |
| Fiber | 1.1 g | 0.2 g |
| Sugars | 1.4 g | 0.1 g |
| Sodium | 239 mg | 348 mg |
| Potassium | 179 mg | 131 mg |
| Calcium | 23 mg | 64 mg |
| Iron | 1.3 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.