USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seafood souffle | Paella with seafood |
|---|---|---|
| Calories | 153 kcal | 143 kcal |
| Protein | 9.9 g | 8 g |
| Carbohydrates | 5.6 g | 16.4 g |
| Total Fat | 10 g | 4.8 g |
| Fiber | 0.1 g | 0.7 g |
| Sugars | 2.2 g | 0.9 g |
| Sodium | 425 mg | 609 mg |
| Potassium | 149 mg | 112 mg |
| Calcium | 89 mg | 18 mg |
| Iron | 1 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.