USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp with crab stuffing | Flounder with crab stuffing |
|---|---|---|
| Calories | 174 kcal | 136 kcal |
| Protein | 16.4 g | 15.1 g |
| Carbohydrates | 6.2 g | 5.7 g |
| Total Fat | 9 g | 5.5 g |
| Fiber | 0.3 g | 0.3 g |
| Sugars | 0.3 g | 0.9 g |
| Sodium | 537 mg | 427 mg |
| Potassium | 199 mg | 210 mg |
| Calcium | 78 mg | 64 mg |
| Iron | 0.9 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.