USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flounder with crab stuffing | Crab salad made with imitation crab |
|---|---|---|
| Calories | 136 kcal | 197 kcal |
| Protein | 15.1 g | 4.1 g |
| Carbohydrates | 5.7 g | 8.7 g |
| Total Fat | 5.5 g | 16.3 g |
| Fiber | 0.3 g | 0.6 g |
| Sugars | 0.9 g | 3.7 g |
| Sodium | 427 mg | 530 mg |
| Potassium | 210 mg | 116 mg |
| Calcium | 64 mg | 19 mg |
| Iron | 0.7 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.