USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flounder with crab stuffing | Crab |
|---|---|---|
| Calories | 136 kcal | 83 kcal |
| Protein | 15.1 g | 17.9 g |
| Carbohydrates | 5.7 g | 0 g |
| Total Fat | 5.5 g | 0.7 g |
| Fiber | 0.3 g | 0 g |
| Sugars | 0.9 g | 0 g |
| Sodium | 427 mg | 395 mg |
| Potassium | 210 mg | 259 mg |
| Calcium | 64 mg | 91 mg |
| Iron | 0.7 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.