USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Clam cake or patty | Mollusks, clam, mixed species, raw |
|---|---|---|
| Calories | 246 kcal | 86 kcal |
| Protein | 19 g | 14.7 g |
| Carbohydrates | 6.8 g | 3.6 g |
| Total Fat | 15.4 g | 1 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 0.5 g | 0 g |
| Sodium | 408 mg | 601 mg |
| Potassium | 476 mg | 46 mg |
| Calcium | 58 mg | 39 mg |
| Iron | 2.2 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.