USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp and noodles with soy-based sauce | Beef with soy-based sauce |
|---|---|---|
| Calories | 141 kcal | 187 kcal |
| Protein | 10.2 g | 15.9 g |
| Carbohydrates | 8.2 g | 3.4 g |
| Total Fat | 7.3 g | 12.4 g |
| Fiber | 0.6 g | 0.5 g |
| Sugars | 0.9 g | 1.1 g |
| Sodium | 276 mg | 333 mg |
| Potassium | 144 mg | 211 mg |
| Calcium | 52 mg | 19 mg |
| Iron | 0.4 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.