USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp and noodles with soy-based sauce | Soy sauce made from soy (tamari) |
|---|---|---|
| Calories | 141 kcal | 60 kcal |
| Protein | 10.2 g | 10.5 g |
| Carbohydrates | 8.2 g | 5.6 g |
| Total Fat | 7.3 g | 0.1 g |
| Fiber | 0.6 g | 0.8 g |
| Sugars | 0.9 g | 1.7 g |
| Sodium | 276 mg | 5,586 mg |
| Potassium | 144 mg | 212 mg |
| Calcium | 52 mg | 20 mg |
| Iron | 0.4 mg | 2.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.