USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken or turkey and rice with soy-based sauce | Beef and noodles with soy-based sauce |
|---|---|---|
| Calories | 162 kcal | 173 kcal |
| Protein | 12 g | 13.2 g |
| Carbohydrates | 8 g | 7.5 g |
| Total Fat | 9.2 g | 10 g |
| Fiber | 0.5 g | 0.6 g |
| Sugars | 0.9 g | 0.9 g |
| Sodium | 395 mg | 273 mg |
| Potassium | 186 mg | 172 mg |
| Calcium | 20 mg | 16 mg |
| Iron | 0.7 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.