USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice with gravy | Beef and rice, no sauce |
|---|---|---|
| Calories | 137 kcal | 146 kcal |
| Protein | 6.3 g | 7.3 g |
| Carbohydrates | 16 g | 17.2 g |
| Total Fat | 5.1 g | 5 g |
| Fiber | 0.2 g | 0.2 g |
| Sugars | 0.1 g | 0 g |
| Sodium | 315 mg | 312 mg |
| Potassium | 69 mg | 68 mg |
| Calcium | 10 mg | 8 mg |
| Iron | 1 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.