USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice, no sauce | Beef and rice with gravy |
|---|---|---|
| Calories | 146 kcal | 137 kcal |
| Protein | 7.3 g | 6.3 g |
| Carbohydrates | 17.2 g | 16 g |
| Total Fat | 5 g | 5.1 g |
| Fiber | 0.2 g | 0.2 g |
| Sugars | 0 g | 0.1 g |
| Sodium | 312 mg | 315 mg |
| Potassium | 68 mg | 69 mg |
| Calcium | 8 mg | 10 mg |
| Iron | 1.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.