USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice, no sauce | Beef and rice with tomato-based sauce |
|---|---|---|
| Calories | 146 kcal | 136 kcal |
| Protein | 7.3 g | 6.4 g |
| Carbohydrates | 17.2 g | 15.9 g |
| Total Fat | 5 g | 5.2 g |
| Fiber | 0.2 g | 0.7 g |
| Sugars | 0 g | 1.1 g |
| Sodium | 312 mg | 308 mg |
| Potassium | 68 mg | 146 mg |
| Calcium | 8 mg | 11 mg |
| Iron | 1.2 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.