USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and noodles with soy-based sauce | Pork and onions with soy-based sauce |
|---|---|---|
| Calories | 173 kcal | 149 kcal |
| Protein | 13.2 g | 11.1 g |
| Carbohydrates | 7.5 g | 5.4 g |
| Total Fat | 10 g | 9.1 g |
| Fiber | 0.6 g | 0.8 g |
| Sugars | 0.9 g | 2.2 g |
| Sodium | 273 mg | 245 mg |
| Potassium | 172 mg | 261 mg |
| Calcium | 16 mg | 24 mg |
| Iron | 1.3 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.