USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Meat with tomato-based sauce | Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen |
|---|---|---|
| Calories | 149 kcal | 215 kcal |
| Protein | 21.7 g | 9.5 g |
| Carbohydrates | 1.6 g | 31.9 g |
| Total Fat | 6.4 g | 5.5 g |
| Fiber | 0.4 g | 0.8 g |
| Sugars | 1.1 g | 3.9 g |
| Sodium | 355 mg | 378 mg |
| Potassium | 264 mg | 117 mg |
| Calcium | 9 mg | 197 mg |
| Iron | 2.1 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.