USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seafood sauce | Seafood salad |
|---|---|---|
| Calories | 203 kcal | 190 kcal |
| Protein | 8.5 g | 10.1 g |
| Carbohydrates | 2.5 g | 1.3 g |
| Total Fat | 17.4 g | 15.8 g |
| Fiber | 0.1 g | 0.4 g |
| Sugars | 0 g | 0.6 g |
| Sodium | 463 mg | 585 mg |
| Potassium | 274 mg | 167 mg |
| Calcium | 32 mg | 69 mg |
| Iron | 1.2 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.