USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seafood sauce | Sauce, cheese sauce mix, dry |
|---|---|---|
| Calories | 203 kcal | 438 kcal |
| Protein | 8.5 g | 7.7 g |
| Carbohydrates | 2.5 g | 60.5 g |
| Total Fat | 17.4 g | 18.3 g |
| Fiber | 0.1 g | 1 g |
| Sugars | 0 g | 10.3 g |
| Sodium | 463 mg | 3,202 mg |
| Potassium | 274 mg | 428 mg |
| Calcium | 32 mg | 204 mg |
| Iron | 1.2 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.