USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seafood thermidor | Turnover, seafood |
|---|---|---|
| Calories | 251 kcal | 207 kcal |
| Protein | 10.6 g | 9.4 g |
| Carbohydrates | 4.7 g | 24.6 g |
| Total Fat | 21.2 g | 7.9 g |
| Fiber | 0.1 g | 1.3 g |
| Sugars | 2.6 g | 2.7 g |
| Sodium | 388 mg | 382 mg |
| Potassium | 191 mg | 161 mg |
| Calcium | 106 mg | 89 mg |
| Iron | 0.5 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.